Product Description
We are talking about heavy-duty strapping applications when processing strapping ranging between 19 and 32 mm strap thickness.
Without any doubt, in this segment the reliability of the joint and the cost savings are of particularly high importance. That's why the experts at TITAN have developed the PKD for flat packages.
The innovative safety joining technology prevents the joint from being pushed open. The tensioning force of up to 14,000 N meets even the highest demands of heavy industry.
It has proven its worth in this field and shows the joint performance of tensioning force, safety and reliability.
Technical Data | |
---|---|
Kind of drive (tensioning) | Pneumatic |
Tension force | up to 14,000 N |
Kind of drive (sealing) | Pneumatic |
Strap feeding speed | 0.08 m/s 0.26 ft/s |
Dimensions | 460 x 300 x 350 mm (L x W x H) 18.1 x 11.8 x 13.8" (L x W x H) |
Weight | 25.4 kg 56.0 lb |
Air pressure | max. 6.5 bar flow pressure |
Air consumption (during tensioning) | 0.6 m³ / min. 21.18 ft³ / min. |
Cross-section | G 3/8" |
Handarm vibration | information currently not available |
Noise level | information currently not available |
Strap/Joint | |
---|---|
Type of strap | Steel strap |
Strap | Automatenband MEGABAND® |
Strap width | 19, 25, 32 mm 3/4" ; 1" ; 1 1/4" |
Strap thickness | 0,80 (for MEGABAND®) 0.80 - 1.00 mm (for Automatenband) 0.031" (for MEGABAND®) 0.031 - 0.039" (for Automatenband) |
Kind of seal | Sealless-joint |
Sealing strength (depending on strap quality, strap dimensions) | approx. 80% of the strap breaking load |
Minimum bearing area | |
---|---|
Hexagon pipe bundle | 290 mm 11.4" |
Flat package | 290 mm 11.4" |
Application |
---|
for strapping of heavy packages like sectional steel, packages of bricks, paper, wood, etc. |